Subscription Comparison
FAQs (Frequently Asked Questions)
| Products | QUANT MATRIX Advisory |
WEALTH MATRIX Advisory |
PORTFOLIO MATRIX Advisory Only First 100 Members
|
PORTFOLIO REVIEW Advisory |
LEARNING MATRIX (Education*) Market Update |
|---|---|---|---|---|---|
| Capital adequacy | ₹ 25 Lakhs + | ₹ 8 Lakhs + | ₹ 1 CR + | - | - |
| Fee | ₹ 65000 | ₹ 35000 | 1.25% of AUA | ₹ 15000 | ₹ 9500 |
| Duration | 6 Months | 6 Months | 6 Months | 1 Month | 6 Months |
| Service offered at | Telegram | Telegram | Telegram | Telegram | |
| Investment Horizon | Medium to Long Term | Medium to Long Term | Medium to Long Term | - | - |
| More attention to | Small & Mid Cap | Large & Mid Cap | All | - | - |
| Number of stocks in a month | 2-4 (depends on market situation) | 1-3 (depends on market situation) | Customized | Max 50 stocks review | 2 stock reports a month (no buy/sell recommendation) |
| Volatility | High | Medium | High to Medium | - | - |
| If subscribed portfolio matrix (AUA MODE) # | |||||
| If subscribed (FIXED FEE) # | |||||
| Subscription | Payment | Payment | Payment | Payment | Payment |
Important Notes:
# As per regulatory guidelines, clients who opt for any Fixed-Fee investment advisory service such as Wealth Matrix / Quant Matrix / Portfolio Review Services will not be eligible to subscribe to the Portfolio Matrix (AUA-based advisory model) and vice versa.
* Learning matrix is a non-advisory product and will not cover any buy/sell recommendation. It is purely informative.
FAQs (Frequently Asked Questions)
| Products | QUANT MATRIX Advisory |
WEALTH MATRIX Advisory |
PORTFOLIO MATRIX Advisory Only First 100 Members
|
PORTFOLIO REVIEW Advisory |
LEARNING MATRIX (Education*) Market Update |
|---|---|---|---|---|---|
| Capital adequacy | ₹ 25 Lakhs + | ₹ 8 Lakhs + | ₹ 1 CR + | - | - |
| Fee | ₹ 65000 | ₹ 35000 | 1.25% of AUA | ₹ 15000 | ₹ 9500 |
| Duration | 6 Months | 6 Months | 6 Months | 1 Month | 6 Months |
| Service offered at | Telegram | Telegram | Telegram | Telegram | |
| Investment Horizon | Medium to Long Term | Medium to Long Term | Medium to Long Term | - | - |
| More attention to | Small & Mid Cap | Large & Mid Cap | All | - | - |
| Number of stocks in a month | 2-4 (depends on market situation) | 1-3 (depends on market situation) | Customized | Max 50 stocks review | 2 stock reports a month (no buy/sell recommendation) |
| Volatility | High | Medium | High to Medium | - | - |
| If subscribed portfolio matrix (AUA MODE) # | |||||
| If subscribed (FIXED FEE) # | |||||
| Subscription | Payment | Payment | Payment | Payment | Payment |
Important Notes:
# As per regulatory guidelines, clients who opt for any Fixed-Fee investment advisory service such as Wealth Matrix / Quant Matrix / Portfolio Review Services will not be eligible to subscribe to the Portfolio Matrix (AUA-based advisory model) and vice versa.
* Learning matrix is a non-advisory product and will not cover any buy/sell recommendation. It is purely informative.